SCHOOL Term & HOLIDAY Dates
SCHOOL TERM & HOLIDAY DATES FOR 2026-27
Dates for the academic year September 2026 to July 2027 are published in the table below.
Autumn Term 2026
| Autumn Term (1) | Wednesday 2 September 2026 - Friday 16 October 2026 | |
| Start of term arrangements | Wednesday 2 September 2026 | Year 7 & Year 12 only* |
| Thursday 3 September 2026 | All Years from 12 noon* | |
| Friday 4 September 2026 | All Years from 8.35am | |
| Half-Term Holiday | Monday 19 October 2026 - Friday 30 October 2026 | |
| Autumn Term (2) | Monday 2 November 2026 - Friday 18 December 2026 | |
| School Holiday | Monday 21 December 2026 - Friday 1 January 2027 | |
*Arrangements have been sent out by Parentmail please refer to this message for full details.
Spring Term 2027
| Spring Term (1) | Monday 4 January 2027 - Friday 12 February 2027 | |
| Half-Term Holiday | Monday 15 February 2027 - Friday 19 February 2027 | |
| Spring Term (2) | Monday 22 February 2027 - Thursday 25 March 2027 | |
| School Holiday | Friday 26 March 2027 - Friday 9 April 2027 | |
Summer Term 2027
| Summer Term (1) | Monday 12 April 2027 - Friday 28 May 2027 | |
| Monday 31 May 2027 - Friday 4 June 2027 | ||
| School Half-Term Holidays | ||
| Summer Term (2) | Monday 7 June 2027 - Thursday 22 July 2027 | |
| School Holiday | Friday 23 July 2027 - Tuesday 31 August 2027 | |
PUBLIC HOLIDAYS - SCHOOL CLOSED
| Christmas Day | Friday 25 December 2026 |
| Boxing Day substitute | Monday 28 December 2026 |
| New Year's Day | Friday 1 January 2027 |
| Good Friday | Friday 26 March 2027 |
| Easter Monday | Monday 29 March 2027 |
| May Day Bank Holiday | Monday 3 May 2027 |
| Spring Bank Holiday | Monday 31 May 2027 |
| August Bank Holiday | Monday 30 August 2027 |
SCHOOL TERM & HOLIDAY DATES FOR 2027-28
The Autumn Term 2027 starts on Wednesday 1st September 2027. The full set of dates for the academic year September 2027 to July 2028 are available to download in the document below.



