KS4 Results & DESTINATIONS
We are incredibly proud of our Year 11 students and their fantastic achievements in their summer 2025 exams. Their hard work, determination, and resilience have culminated in a brilliant set of results that lay strong foundations for their future success.
A big thank-you goes to our dedicated staff, supportive parents and carers, and most importantly, our wonderful students for making these achievements possible. Your success is thoroughly deserved!
| Attainment 8 Score: 58.1 | This superb score reflects the consistently high achievement of our students across a broad and balanced curriculum of eight key subjects. |
| Grade 5+ GCSE English & Maths: 65.9% | An impressive number of our students achieved a 'strong pass' (grade 5 or above) in both core subjects, unlocking fantastic pathways for further study. |
| Progress 8 Score: Not applicable | Due to the national absence of KS2 baseline assessment data for this cohort, Progress 8 scores have not been calculated or published for this academic year. |
| English Baccalaureate (EBacc) Entry Rate: 48.7% | We value our students as individuals and do not have a set EBacc pathway. Instead, we support and empower our students to choose the options that fit their passions and aspirations. However, we are delighted that nearly half of our cohort chose to study a rigorous set of academic subjects including English, maths, sciences, a language, and a history or geography component. |
| EBacc Average Point Score: 5.3 | Our students achieved an excellent average point score across their EBacc subjects, proving their high capability across demanding academic disciplines. |
| Post-16 Destinations: 97% | We are absolutely delighted that 97% of our Year 11 2025 leavers have successfully progressed into sustained education, employment, or training. Whether moving on to sixth form, college, or an apprenticeship, our students are continuing to build bright futures. |
You can access the full Fortismere Key Stage 4 performance data published on the Gov.uk website here



